+880248112027,+8801999036999 & stimailbd@gmail.com, contact@walkietalkiebd.com
Alinco RS-D7 Digital Repeater (GPS)” System in Bangladesh
Call for Price
Alinco RS-D7 Digital Repeater (GPS) | |
---|---|
Professional Design | Desktop, cabinet, and rack installations |
Mixed Mode Detection | Automatically detects signals and sets correct mode |
Digital Protocol | ETSI TS102361-1, -2, -3 |
Frequency Range | 136-174 MHz |
Output Power | 5 – 50W |
Number of Channels | 16 |
Grid Pitch | 12.5 / 20 / 25 kHz |
Heat Dissipation | Intelligent cooling fan for excellent heat dissipation |
Front Panel Indicators | 9 indicators for status display |
IP Connection | Enables data, voice, and packet transmission over TCP/IP network |
Programmability | Easily programmable from computer |
Alinco RS-D7 Digital Repeater (GPS)” System in Bangladesh: Elevate Your Communication Network
Experience the future of communication with the Alinco RS-D7 Digital Repeater (GPS). This advanced repeater system is designed to seamlessly enhance your connectivity, providing reliable and efficient communication across various installations and applications.
Alinco RS-D7 Digital Repeater (GPS) Specification:
Model | ALINCO RSD7 |
Frequency Range | 136-174 MHz |
Number of Channels | 16 |
Channel Band | 12.5 / 20 / 25 kHz |
Supply Voltage | 13.8V DC ± 20% or AC 100-250V 50 / 60Hz |
Dimensions | 482.5×338.5×132.5mm |
Weight | 11.5 kg |
Frequency Stability | ± 0.5ppm |
Output Power | VHF: 5 – 50W / UHF: 5 – 40W (Adjustable by software and PC) |
Modulation | ±2.5kHz@12.5kHz, ±4.0kHz@20kHz, ±5.0kHz@25kHz |
FM Noise and Interference | -40dB@12.5kHz, -45dB @ 20 / 25kHz |
Spurious Radiation | -60dB@12.5kHz, -70dB @ 20 / 25kHz |
4FSK Digital Modulation | 12.5kHz (data only): 7K60FXD / 12.5kHz (data + voice): 7K60FXE |
Analog Modulation | 11K0F3E@12.5kHz, 14K0F3E @ 20kHz, 16K0F3E @ 25kHz |
Digital Protocol / Vocoder | ETSI TS102361-1, -2, -3 / AMBE + 2 ™ |
Receiver | |
Frequency Stability | ± 0.5ppm |
Analog / Digital Sensitivity | 0.3μV / (12dB SINAD) / 0.3μV / BER5% |
Intermodulation | TIA603C: 75dB ETSI: 60dB |
Selectivity (ETSI) | 65dB@12.5kHz, 75dB @ 20 / 25kHz |
Spurious Response Rejection | TIA603C: 85dB, ETSI: 80dB |
Audio Power | N / A |
FM Noise and Interference | -40dB@12.5kHz, -45dB @ 20 / 25kHz |
Audio Response / Audio Distortion | N / A / ≤3% (typical) |
Spurious Radiation | -57dBm @ <1GHz, -47dBm @ > 1GHz |
Reviews
There are no reviews yet.